| Sri Guru Ram Das College of Nursing, Vallah, Amritsar | |||
| SNA Activities (2025-26) | |||
| Sr.No. | Name of Programme | Tentative Date/ Month | Department |
| 1 | Anti-Ragging Mahotsav | August/September, 2025 | Anti-Ragging Committee |
| 2 | Teacher's Day | 5 September, 2025 | Unit SNA Advisor |
| 3 | World Heart Day | September, 2025 | Medical Surgical Nursing |
| 4 | World PCOS Awareness Day | September, 2025 | OBG Nursing |
| 5 | World Mental Health Day | October, 2025 | Mental Health Nursing |
| 6 | National Newborn Week | 15-21 November, 2025 | Child Health Nursing |
| 7 | Sports Day | November, 2025 | Sports Committee |
| 8 | Fresher Party | December, 2025 | All Departments |
| 9 | World Patient Safety Day | 09 December, 2025 | Child Health Nursing |
| 10 | NATCON 2.0 | January, 2026 |
All Departments |
| 11 | World Cancer Day | 04 February, 2026 | Medical Surgical Nursing |
| 12 | World Anaemia Day | 13 February, 2026 | OBG Nursing |
| 13 | World Autism Awareness Day | 02 April, 2026 | Mental Health Nursing |
| 14 | World Health Day | 07 April, 2026 | Community Health Nursing |
| 15 | International Nurse's Day | May, 2026 | All Departments |
| 17 | World Environment Day | 05 June, 2026 | Communitty Health Nursing |
| 18 | International Yoga Day | 21 June, 2026 | All Departments |
| 19 | Farewell Party | July, 2026 | All Departments |
| Unit SNA Advisor | Principal | ||
| SGRD College of Nursing | |||
